Plan Balance by Asset Class
Fixed Account $7,884,507.79 (17%) American Fnd Balanced Fnd A $6,001,991.37 (14%) American Fnd Wash Mutual Inv $4,698,629.16 (11%) Pimco Total Return Port - Initial Cl $3,558,648.10 (8%) Solutions 2045 Portfolio $2,453,343.27 (6%) Solutions 2035 Portfolio $2,301,634.76 (6%) AIM Chart Fund - Class A $2,034,284.94 (5%) Baron Asset Fund $1,999,629.05 (4%) Remaining Investments $12,402,619.01 (19%)
| | | | | |
0732 | AIM Chart Fund - Class A | Large Cap Growth | $0.00 | $2,034,284.94 | 5% |
0487 | American Fnd Balanced Fnd A | Fixed / Balanced | $0.00 | $6,001,991.37 | 17% |
0496 | American Fnd Wash Mutual Inv | Growth and Income | $0.00 | $4,698,629.16 | 11% |
0367 | Baron Asset Class | Large Cap Value/Blend | $0.00 | $1,999,629.05 | 4% |
0694 | Fixed Account | Fixed / Balanced | $0.00 | $7,884,507.79 | 17% |
0213 | Pimco Total Return Port - Initial Class | Bonds | $0.00 | $3,558,648.10 | 8% |
0798 | Solutions 2035 Portfolio | Asset Allocation | $0.00 | $2,301,634.76 | 6% |
0799 | Solutions 2045 Portfolio | Asset Allocation | $0.00 | $2,453,343.27 | 6% |
---- | Remaining Investments | Other | $0.00 | $12,402,619.01 | 19% |
Total | | | $0.00 | $49,182,112.61 | 100% |
---|
Investments are priced at the previous market close and updated overnight.