<< Back to Participant Summary
Participant Details
JOHN SMITH: 123-45-6789Details
Termination Date | 01/01/2012 |
Location Code | 565011 - Location Name ABC |
Phone Number | (860) 123-4567 |
[email protected] | |
Eligibility Date | 01/01/YYYY |
Hardship Suspension Date | N/A |
Years of Service | 10 |
Marital Status | Married |
HCE | N |
16B Flag | N |
QDRO | N |
Payment Frequency | Semi-Monthly |
Contribution Rate
Source | Current | Prior |
---|---|---|
Employee Pre-Tax | 6% | 3% |
Employee After-Tax | N/A | |
Employee Roth | N/A | |
Catch-up | $300.00 | $200.00 |
Catch-up Roth | N/A |
Investment Elections
Investment Name | Percent |
---|---|
Fixed Account | 25% |
Solution 2035 Portfolio | 25% |
Solution 2045 Portfolio | 15% |
American Funds Washington Mutual Investors | 15% |
PIMCO Total Port - Initial Class | 20% |
Beneficiary Information
Type | Name | SSN | Date of Birth | Relationship | Percentage |
---|---|---|---|---|---|
Primary | Jill Smith | xxx-xx-1234 | 01/01/1962 | Spouse | 100% |
Contingent | Frank Smith | xxx-xx-1234 | 01/01/1992 | Child | 100% |