<< Back to Participant Summary
Activity History
ABC COMPANY: 565011JOHN SMITH: XXX-XX-1234
Information as of 01/01/YYYY
1 - 20 of 127 Results Found | Export Data |
Trade Date | Investment | Money Source | Activity | Unit/Shares | Amount |
---|---|---|---|---|---|
01/01/YYYY | Fixed Account | Employee | Contribution | 2.7365 | $22.52 |
01/01/YYYY | Fixed Account | Employer Match | Contribution | 2.7365 | $22.52 |
01/01/YYYY | Solution 2045 Portfolio | Employee | Contribution | 8.9021 | $16.89 |
01/01/YYYY | Solution 2045 portfolio | Employer Match | Contribution | 8.9021 | $16.89 |
01/01/YYYY | Solution 2035 Portfolio | Employee | Contribution | 6.6729 | $16.89 |
01/01/YYYY | Solution 2035 portfolio | Employer Match | Contribution | 6.6729 | $16.89 |
01/01/YYYY | American Funds Washington Mutual Investors | Employee | Contribution | 3.0025 | $31.90 |
01/01/YYYY | American Funds Washington Mutual Investors | Employer Match | Contribution | 3.0025 | $31.90 |
01/01/YYYY | PIMCO Total Return Portfolio - Initial Class | Employee | Contribution | 0.1782 | $16.89 |
01/01/YYYY | PIMCO Total Return Portfolio - Initial Class | Employer Match | Contribution | 0.1782 | $16.89 |
12/15/YYYY | Fixed Account | Employee | Contribution | 2.7365 | $22.52 |
12/15/YYYY | Fixed Account | Employer Match | Contribution | 2.7365 | $22.52 |
12/15/YYYY | Solution 2045 Portfolio | Employee | Contribution | 8.9021 | $16.89 |
12/15/YYYY | Solution 2045 portfolio | Employer Match | Contribution | 8.9021 | $16.89 |
12/15/YYYY | Solution 2035 Portfolio | Employee | Contribution | 6.6729 | $16.89 |
12/15/YYYY | Solution 2035 portfolio | Employer Match | Contribution | 6.6729 | $16.89 |
12/15/YYYY | American Funds Washington Mutual Investors | Employee | Contribution | 3.0025 | $31.90 |
12/15/YYYY | American Funds Washington Mutual Investors | Employer Match | Contribution | 3.0025 | $31.90 |
12/15/YYYY | PIMCO Total Return Portfolio - Initial Class | Employee | Contribution | 0.1782 | $16.89 |
12/15/YYYY | PIMCO Total Return Portfolio - Initial Class | Employer Match | Contribution | 0.1782 | $16.89 |
1 - 20 of 127 Results Found