DC Plans |
Number of Plans: | 2 |
Number of Participants: | 199 |
6 Results Found | View All | 1-6 of 6 >> |
Participant Name | Plan Name | Plan Number | SSN | Age | |
---|---|---|---|---|---|
John Smith | ABC Retirement Savings Plan 1 | 565011 | xxx-xx-1234 | 42.5 | |
Jane Smith | ABC Retirement Savings Plan 1 | 565011 | xxx-xx-1234 | 39.2 | |
Lance Smith | ABC Retirement Savings Plan 1 | 565011 | xxx-xx-1234 | 56 | |
Michael Smith | ABC Retirement Savings Plan 1 | 565011 | xxx-xx-1234 | 28.5 | |
Michelle Smith | ABC Retirement Savings Plan 2 | 565011 | xxx-xx-1234 | 47 | |
Paul Smith | ABC Retirement Savings Plan 2 | 565011 | xxx-xx-1234 | 54 |
© 2023 Voya Retirement Insurance and Annuity Company, member of Voya™ Family of Companies. All Rights Reserved.