Information as of 02/29/2016
To view information processed as of the last valuation date or as of a month-end, select an option, choose a date, (if applicable) and click Display.
|
Information as of 01/01/YYYY
17 Results Found | Export Data |
Fund Name | Fund Number | Asset Class | Balance | YTD Contribution | Percent |
---|---|---|---|---|---|
AMERICAN FUNDS EUROPACFIC R3 | 0487 | GLOBAL / INTERNATIONAL | $29,593.83 | $0.00 | 2.12% |
AMERICAN FUNDS GROWTH R3 | 0496 | LARGE CAP GROWTH | $29,593.83 | $0.00 | 3.35% |
AMERICAN FUNDS NEW PRSPCTV R3 | 0329 | SMALL / MED / SPECIALITY | $29,593.83 | $0.00 | 2.78% |
FRANKLIN BAL SHEET INVMT FND R | 0073 | GLOBAL / INTERNATIONAL | $29,593.83 | $0.00 | 4.90% |
VOYA FIXED ACCOUNT | 0694 | STABILITY OF PRINCIPAL | $2,453,343.27 | $0.00 | 10.56% |
VOYA GLOBAL RESOURCE FUND | 0789 | SMALL / MED / SPECIALITY | $2,301,634.76 | $0.00 | 10.46% |
PIONEER FUND | 0190 | LARGE CAP VALUE | $2,034,284.94 | $0.00 | 11.21% |
PIONEER HIGH YIELD FUND R | 0412 | BONDS | $1,999,629.05 | $0.00 | 10.75% |
TEMPLETON FOREIGN FUND | 2040 | LARGE CAP VALUE | $1,734,004.12 | $0.00 | 8.98% |
GLOBAL SCIENCE AND TECH FUND - CLASS A | 0035 | LARGE CAP VALUE | $1,699,928.02 | $0.00 | 9.13% |
17 Results Found | View All | 1-10 of 17 >> |
* The information above does not include Outstanding Loan Balances.
© 2024 Voya Services Company. All Rights Reserved.
Voya and the Voya logo are registered trademarks of Voya Services Company.