<< Back to Plan Summary
Plan Details
ABC COMPANY: 565011Distribution Options
Loans Allowed | Y |
# of Loans Allowed | 2 |
Qualified Roth R/O | Y |
Roth Termination Distribution | Y |
Partial Lump Sum PP | Y |
Roth Unforeseen Emergency | N |
Qualified Roth Partial | Y |
Qualified Rollver | Y |
Unforeseen Emergency | Y |
One Time Deminimus | Y |
Not Qualified ROTH R/O | Y |
Not Qualified Roth Part | Y |
Partial Lump Sum PT | Y |
Lump Sum | Y |
457 Rollover Withdrawal | Y |
Plan Services & Features
Online Enrollment | Y |
Auto Enrollment | Y |
Contribution Rate Change | Y |
Qualified Default Investment Alternative | Y |
Financial Engines Managed Accounts | Y |
Self Direct Brokerage Account | Y |