Balance by Source

Fund Name Employee Pre-tax Employee After-tax Employee Roth 401(k) Profit Sharing EE Rollover
Bond Fund $890.62 $839.15 $3,307.84 $3,257.04 $738.35
Large Company Fund $639.81 $632.28 $4,148.53 $4,105.91 $618.35
Small Company Fund $1,599.89 $1,578.04 $11,320.23 $11,201.99 $1,534.60
International Index Fund $981.77 $960.03 $7,178.86 $7,100.48 $916.54
Company Stock $1,313.16 $3,495.65 $8,191.29 $2,349.34 $5,649.22
Self Managed Account $561.95 $548.46 $11,855.81 $3,114.93 $518.46
Total $5,987.20 $8,053.61 $46,002.56 $31,129.69 $9,975.21

Your Self Managed Account balance is current with all trades executed through the close of business on September 4, YYYY except for earnings which are reported through the last Friday of the previous month. For Self Managed Account balances that include current earnings, please access the Ameritrade site.

Would you like to estimate what your current balance might be worth when you retire?